Nitya Pralaya
Daily dissolution — sleep, death, every moment of transformation. Continuous dissolution of mind-states.
Lokas surviving: 14 / 14
Naimittika Pralaya
Occasional dissolution at the end of each Kalpa (Brahma's day). The three lower Lokas (Bhur/Bhuvar/Svar) are dissolved.
Lokas surviving: 11 / 14
Prakritika Pralaya
Elemental dissolution at the end of Brahma's life (100 Brahma years). All 14 Lokas dissolve into Prakriti.
Lokas surviving: 1 / 14
Mahapralaya
Total cosmic dissolution — dissolution of Prakriti itself into Brahman. The ultimate pralaya beyond all time.
Lokas surviving: 0 / 14
Pralaya Survival Matrix
Which Lokas survive each type of Pralaya
| Loka | Nitya Pralaya | Naimittika Pralaya | Prakritika Pralaya | Mahapralaya |
|---|---|---|---|---|
| Satyaloka | ✓ | ✓ | ✓ | ✗ |
| Tapaloka | ✓ | ✓ | ✗ | ✗ |
| Janaloka | ✓ | ✓ | ✗ | ✗ |
| Maharloka | ✓ | ✓ | ✗ | ✗ |
| Svargaloka | ✓ | ✗ | ✗ | ✗ |
| Bhuvarloka | ✓ | ✗ | ✗ | ✗ |
| Bhurloka | ✓ | ✗ | ✗ | ✗ |
| Atalaloka | ✓ | ✓ | ✗ | ✗ |
| Vitalaloka | ✓ | ✓ | ✗ | ✗ |
| Sutalaloka | ✓ | ✓ | ✗ | ✗ |
| Talatalaloka | ✓ | ✓ | ✗ | ✗ |
| Mahatalaloka | ✓ | ✓ | ✗ | ✗ |
| Rasatalaloka | ✓ | ✓ | ✗ | ✗ |
| Patalaloka | ✓ | ✓ | ✗ | ✗ |
Source: Vishnu Purana, Bhagavata Purana